|  | 
      
        |  |  
			| 
				
					| 
				
					| SATURDAY, SEPT. 
					22 |  
					| NEMA MIDGETS & NEMA 
					LITES |  
					| 
						
			| 
				
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					| TIM BERTRAND - TODD 
					BERTRAND - CABRAL - STOEHR |  
					|  |  
					| 
						
					
								| NEMA MIDGETS - MONADNOCK - 
								9/22/18 |  
							
								| Pos. | # | Driver | Hometown | Owner |  
							
								| 1 | 47 | Todd Bertrand | Danielson, CT | Bertrand Motorsports |  
							
								| 2 | 74 | Randy Cabral | Kingston, MA | Bertrand Motorsports |  
							
								| 3 | 39 | Avery Stoehr | Lakeville, MA | Bertrand Motorsports |  
							
								| 4 | 21 | Jim Chambers | Atkinson, NH | Mike Chambers |  
							
								| 5 | A1 | Mike Horn | Ashland, MA | Jeff Horn |  
							
								| 6 | 15a | Alby Ovitt | Barrington, NH | Russell Stoehr |  
								| 7 | 51 | Dan CuginI | Marshfield, MA | Dan Cugini |  
								| 8 | 16 | Matt O'Brien | Wilmington, MA | Matt O'Brien |  
								| 9 | 87 | Doug Cleveland | Sudbury, MA | Doug Cleveland |  
								| 10 | 18 | Andy Lunt | - - | Christian Briggs |  
								| 11 | 50 | Lanson Fornoro | - - | Pete Pernesiglio Sr. |  
								| 12 | 9 | John  Zych Jr. | Mendon, MA | John Zych Sr. |  
								| 13 | 30 | Paul Scally | Raynham, MA | Paul Scally |  
								| DNS | 1 | Richie Coy | Haskell, NJ | Bertrand Motorsports |  
								| Heat 1: 39, 15a, A1, 51, 87, 50, 18 |  
								| Heat 2: 30, 74, 47, 9, 21, 16 |  |  
					|  |  
					|  |  
					| CATALDO - CUGINI - 
					SCRIVANI -IANNARELLI |  
					|  |  |  |  
					|  |  
					| NEMA LITES - MONADNOCK - 
					9/22/18 |  
					| 
						
					
							
								| Pos. | # | Driver | Hometown | Owner |  
					
							
								| 1 | 51 | Dan CuginI | Marshfield, MA | Dan Cugini |  
							
								| 2 | 27 | Kevin Iannarelli | Shirley, MA | Kevin 
								Iannarelli |  
								| 3 | 7 | Jim Cataldo | Sterling, MA | Jim Cataldo |  
							
								| 4 | 76 | Randy Cabral | Kingston, MA | Frank 
								Manafort |  
							
								| 5 | 19 | Richie Coy | Haskell, NJ | Richie Coy |  
							
								| 6 | 38 | Ryan Locke | Chester, NH | Ken Locke |  
							
								| 7 | 17 | Kyle Valeri | Monument Beach, MA | Peter Valeri |  
							
								| 8 | 35 | Anthony Marvuglio | Bridgewater, MA | Glen Cabral |  
							
								| 9 | 21 | Avery Stoehr | Lakeville, MA | Mike 
								Scrivani |  
							
								| 10 | 12 | Alan Chambers | Atkinson, NH | Jim Chambers |  
							
								| 11 | 9 | Ben Mikitarian | Northborough, MA | John Mikitarian |  
							
								| 12 | 41 | Meg Cugini | Marshfield, MA | Glen 
								Cugini |  
								| 13 | 69 | Matthew Merry | Plaistow, NH | Matthew Merry |  
								| 14 | 8T | Jake Trainor | Medway, MA | Mike Trainor |  
							
								| DNS | 88 | Jeff Locke | Chester, NH | Ken Locke |  
								| Heat 1: 51, 7, 17, 9, 12, 21, 69 |  
								| Heat 2: 76, 38, 27, 35, 19, 8T |  |  
					| Bertrand, D. Cugini Take Iron Mike Monadnock 
					NEMA Victories |  
					| Todd Bertrand dominated the feature event in the 
					Northeastern Midget Association's Iron Mike Scrivani 
					Memorial, in a race that was only slowed by a single 
					caution. In the Lites segment, Danny Cugini captured an 
					impressive victory, coming from deep in the field to win the 
					event. The race commemorated Iron Mike Scrivani, long time 
					NEMA car owner, and famous open wheel owner in the 
					Northeast. 
 Proprietor of the legendary "Mike's Truck 
					Stop" in Wrentham, Scrivani's car-owning career began in the 
					1930s with the Big Cars and it included a successful run 
					with the Modifieds in the late 1960s and early '70s, But 
					Midgets were clearly his first love. Jerry Russo drove the 
					Scrivani midget in NEMA's first race at Seekonk Speedway on 
					Memorial Day of 1953.
 
 When the NEMA feature kicked 
					off on Saturday night, Doug Cleveland and Paul Scally 
					brought the feature down for the green flag. Quickly, fourth 
					place starter John Zych blasted around the outside of third 
					place starter Mike Horn, and made a daring move around the 
					outside of both Scally and Cleveland for the lead through 
					turns one and two on lap two. Zych cooked off a ultra quick 
					11.79 second lap, but his night would come to an end as a 
					loose oil filter saw him spinning in his own oil, and the 
					field evaded disaster with no casualties.
 
 After a red 
					flag period, Todd Bertrand, driving his family's iconic #47 
					lined up on the outside of Mike Horn. Horn got the jump off 
					of turn four, but Bertrand powered around him in turns one 
					and two and took over the point.
 
 Bertrand began to 
					set a blistering pace, running laps in the 11.7 second 
					range, running the fastest time of the day at 11.74 seconds. 
					As he approached lap traffic, teammate Randy Cabral, who had 
					sliced his way into second, would get within four 
					carlengths, but Bertrand used the traffic to his advantage 
					to again distance himself to nearly a straightaway on 
					Cabral. The third Bertrand teammate, Avery Stoehr, was 
					battling to hold off second place points runner Jim 
					Chambers. As the laps wound down, it was all Bertrand at the 
					point, taking down the win over Cabral and Stoehr for a 
					Bertrand Motorsports podium. Chambers finished fourth 
					followed by Horn, Alby Ovitt, Dan Cugini, Matt O'Brien, Doug 
					Cleveland, and Andy Lunt.
 
 "This is just such a fun 
					track to race at, and our car was phenomenal tonight. To win 
					in this 47 car is so special for me, it is one of the most 
					historic numbers and cars ever to race in this club," said 
					Bertrand. "I need to thank the Scrivani family for putting 
					on such a great show, Monadnock, and to my brother Tim, Dad 
					and family for putting this deal together for me this 
					weekend," he said.
 
 In the NEMA Lite feature, Jim 
					Cataldo appeared to be possibly on his way to his first ever 
					victory, as he jumped out into the lead early in the 30 lap 
					feature event, and would put a huge distance on the field. 
					Further back, Randy Cabral in the Manafort 76, Danny Cugini, 
					and Kevin Iannarelli were all vying for the second spot.
 
 A Jake Trainor spin, after a rear end part failure, 
					would bunch up the field, and change Cataldo's fate for the 
					evening. When the green flag flew, Cugini went quickly to 
					work, rolling around the top side of the track on rails. He 
					picked off Cataldo, and set sail, running some of the 
					fastest laps ever at Monadnock in a NEMA Lite car, in the 
					12.4 second range.
 
 Further back, Cabral was fighting 
					a tight race car, and Iannarelli would pick off both him and 
					Cataldo, as he raced his way up to second.
 
 When the 
					checkered flag flew, it was all Cugini as he dominated the 
					event, as Iannarelli would finish second, followed by 
					Cataldo, Cabral, Richie Coy, Ryan Locke, Kyle Valeri, 
					Anthony Marvuglio, Avery Stoehr, and Alan Chambers.
 
 NEMA picks back up its schedule on October 6th at the New 
					London Waterford Speedbowl.
 |  
					|      |  |  |  |